Upright refrigerator
The pharmacy refrigerator ensures reliable storage of medicine. The Model is equipped with external digital temperature display and fully electronic temperature control that ensures a correct set temperature between +2°C to +20°C. It features; Open door, high/low alarm, contact for remote alarm, porthole for external monitoring systems, dual ventilators for optimal uniformity in temperatures and for the Extra hardware version power failure alarm.
Dimension | 1550x595x638 HxWxD mm |
Dimension inner | 1287x518x460 HxWxD mm |
Weight | 82 / 80 gross/net |
Package weight | 2 kg |
Material inner cabinet | PVC Kg. gross/net |
Material outer cabinet | Painted steel Kg. gross/net |
Insulation type | Polyurethane with cyclopentane |
Insulation thickness | 35 mm |
Type of packaging | Plastic with EPS |
Mobility | 2 x Feet 2 x Rollers |
Volume | 306 / 281 Gross/net |
Shelves | 4 |
Half shelf | 1 |
Safety thermostat | Optional |
Lock |
|
LED light |
|
Battery backup | Optional |
Porthole |
|
Porthole size | 14,8 mm |
Dry contact |
|
Reference bottle |
|
Door closure | |
Door reversibility |
|
Automatic hold 90° |
|
High / Low temperature |
|
Open door |
|
Power failure |
|
Probe failure |
|
Voltage | 220-240 V |
Frequence | 50 Hz |
Max ambient | 32 °C |
Max Humidity | 65 % |
Test condition | 20 °C |
Unifromity in performance | 1,3 / -1,5 °C |
Pull dowm time (from test condition to fabric setpoint) | 48 Minutes |
Hold over time (from fabric SP to critical point) | 70 Minutes |
Noise | 41 dB |
Energy 24 hours | 0,5 kWh/24h |
Instant Power Consumption | N/A kW |
Heat Rejection | N/A W |
K-Value | N/A W/m^2k |
Refrigerant/amount | R600a / 50g Type & gram |
Number of compressors | 1 |
Internal air distribution (Type) | Dynamic |
Number of probes | 5 |
Defrost |
|
Controller | Dixell |
Controller type | XW737K |
USB Connection | Yes |
Data connection | MODBUS |
Controller abilities | Logging of data & alarms |
Controller languages | Digits |
Log numbers | 35000 |
Temperature graph in controller |
|